Fabrication for complete lines - warm, cold, neutral showcases
"BIS Ltd. produces lines including various modules - warm showcases, cold showcases, neutral modules for trays and utensils, cash modules.
Showcases are produced in the following sizes and options:
BAYNE MARY - suitable for storage of dishes, soups, etc - open cabinet with lower top, clad with stainless steel or chipboard. Suitable for placing GN - dishes.
| GN 1/1 | External dimensions | Power |
| 2 | 800/740/880 | 2kw |
| 3 | 1100/740/880 | 2kw |
| 4 | 1400/740/880 | 2kw |
| 5 | 1750/740/880 | 4kw |
| 6 | 2100/740/880 | 4kw |
REFRIGERATED DISPLAY CASES
Option 1:
Refrigerated display cabinet for salads, desserts, etc. - refrigerated table with doors at the bottom / with lower compressor / clad with stainless steel or chipboard.
| GN 1/1 | External dimensions | Power: | Possible options: |
| 2 pcs 1/1 + 2 pcs 1/4 | 940/740/880 | 0.25 kw | 1.Superstructure with lighting 2.Intermediate glass shelf in the superstructure 3.Sliding cabinet doors 4.Table road 5.Front volume moulding 6.Side volume moulding |
| 3 | 1100/740/880 | 0.25 kw | |
| 4 | 1410/740/880 | 0.3kw |
Option 2:
Refrigerated display cabinet for salads, desserts, etc. - refrigerated tub on open cabinet, with bottom compressor, clad with stainless steel or chipboard
| GN 1/1 | External dimensions | Power: | Possible options: |
| 2 | 800/740/880 | 0.25kw | 1.Superstructure with lighting 2.Intermediate glass shelf in the superstructure 3.Sliding cabinet doors 4.Table road 5.Front volume moulding 6.Side volume moulding |
| 3 | 1100/740/880 | 0.3kw | |
| 4 | 1400/740/880 | 0.35kw | |
| 5 | 1750/740/880 | 0.4kw |
Option 3:
| Refrigerated display case vertical (for salads and desserts),
with lower compressor and three doors. With glass top with shelves for displaying salads and desserts. Glazed front, rear, left and right. With built-in lighting. |
Dimensions: 1400/740/1700/1900 |

